TOLERANCE

BRIGHT BARS TOLERANCE

BRIGHT STEEL PRODUCT CLASSES TOLERANCES (UNI EN 10278:1999)

Delivery Condition Tolerance class according to ISO 286-2
h7 h8 h9 h10 h11 h12
Cold drawn - - R R R-H-S R-H-S
Turned - - R R R R
Ground R R R R R R

The dimensional tolerance shall be chosen among those allowed in the table

R = Round - H = Hexagon - S = Square

BRIGHT STEEL BARS STANDARD DIMENSION TOLERANCES

Cold drawn - Round Cold drawn hexagon - Square Turned Ground
DIMENSIONAL TOLERANCES h10 h11 h10 h9

If not diffrently agreed at time of inquiry and order, the dimension tolerances for bright steel bars shall be in accordance of values provided in table.

Bright Steel Bars Dimension Tolerance (H)

Nominal dimension mm h7 h8 h9 h10 h11 h12
from to
1 3 0.010 0.014 0.025 0.040 0.060 0.100
3 6 0.012 0.018 0.030 0.048 0.075 0.120
6 10 0.015 0.022 0.036 0.058 0.090 0.150
10 18 0.018 0.027 0.043 0.070 0.110 0.180
18 30 0.021 0.033 0.052 0.084 0.130 0.210
30 50 0.025 0.039 0.062 0.100 0.160 0.250
50 80 0.030 0.046 0.074 0.120 0.190 0.300
80 120 0.035 0.054 0.087 0.140 0.220 0.350
120 180 0.040 0.063 0.100 0.160 0.250 0.400
180 200 0.046 0.072 0.115 0.185 0.290 0.460

*field not included in EN 10278
For "h" tolerance the dimensions are all below the nominal dimensions. The maximum value corresponds to the nominal dimension, while the field amplitude of tolerance is listed in the table.
Actual dimension of the bar shall be measured at least 150 mm from the end of the bar, in accordance to EN 10278.

Bright Steel Bars Dimension Tolerance (K)

Bar Diameter (mm) k6 k7 k8 k9 k10 k11 k12
Up to 3 +0.006 /-0.000 +0.010 /-0.000 +0.014 /-0.000 +0.025 /-0.000 +0.040 /-0.000 +0.060 /-0.000 +0.100 /-0.000
Over 3, up to 6 +0.009 /+0.001 +0.013 /+0.001 +0.018 /-0.000 +0.030 /-0.000 +0.048 /-0.000 +0.075 /-0.000 +0.120 /-0.000
Over 6, up to 10 +0.010 /+0.001 +0.016 /+0.001 +0.022 /-0.000 +0.036 /-0.000 +0.058 /-0.000 +0.090 /-0.000 +0.150 /-0.000
Over 10, up to 18 +0.012 /+0.001 +0.019 /+0.001 +0.027 /-0.000 +0.043 /-0.000 +0.070 /-0.000 +0.110 /-0.000 +0.180 /-0.000
Over 18, up to 30 +0.015 /+0.002 +0.023 /+0.002 +0.033 /-0.000 +0.052 /-0.000 +0.084 /-0.000 +0.130 /-0.000 +0.210 /-0.000
Over 30, up to 50 +0.018 /+0.002 +0.027 /+0.002 +0.039 /-0.000 +0.062 /-0.000 +0.100 /-0.000 +0.160 /-0.000 +0.250 /-0.000
Over 50, up to 80 +0.021 /+0.002 +0.032 /+0.002 +0.046 /-0.000 +0.074 /-0.000 +0.120 /-0.000 +0.190 /-0.000 +0.300 /-0.000
Over 80, up to 120 +0.025 /+0.003 +0.038 /+0.003 +0.054 /-0.000 +0.087 /-0.000 +0.140 /-0.000 +0.220 /-0.000 +0.350 /-0.000
Over 120, up to 180 +0.028 /+0.003 +0.043 /+0.003 +0.063 /-0.000 +0.100 /-0.000 +0.160 /-0.000 +0.250 /-0.000 +0.400 /-0.000
Over 180, up to 200 +0.033 /+0.004 +0.050 /+0.004 +0.072 /-0.000 +0.115 /-0.000 +0.185 /-0.000 +0.290 /-0.000 +0.460 /-0.000

Bright Steel Bars Straightness Tolerance

STRAIGHTNESS TOLERANCE COLD DRAWN PRODUCT IN BARS (UNI EN 10278:1999)

Product form Steel group Nominal diameter mm Deviation max mm
ROUNDS < 0.25%C - 1.0
≥ 0.25%C alloy steels quenched and temering steels 1.5
stainless steels tool steels 1.0
SQUARES AND HEXAGONS < 0.25%C d ≤ 75 mm 1.0
< 0.25%C alloy steels quenched and temering steels 2.0
stainless steels tool steels 1.0
SQUARES AND HEXAGONS < 0.25%C d ≤ 75 mm 1.5
< 0.25%C alloy steels quenched and temering steels 2.5
stainless steels tool steels 1.5

Unless otherwise specified, the tolerances of this table will be applied
BRIGHT STEEL BARS OUT-OF-ROUND TOLERANCES (UNI EN 10278:1999)
Maximum deviation from out-of-round shall be no more than half the specified tolerance and in any case never above the upper limit of tolerance.

Connect with us on WhatsApp

whatsapp